<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tabaran Institute of Higher Education</PublisherName>
				<JournalTitle>Journal of Research in Techno-based Language Education</JournalTitle>
				<Issn>2821-0301</Issn>
				<Volume>2</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Flipped Classroom Approach on the Iranian High School EFL Learners’ Performance</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>61</LastPage>
			<ELocationID EIdType="pii">150880</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jrtle.2022.150880</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Khanahmadi</LastName>
<Affiliation>Department of Foreign Languages, International College, Tehran University of Medical Sciences</Affiliation>
<Identifier Source="ORCID">0000-0003-1026-9073</Identifier>

</Author>
<Author>
					<FirstName>Sahar</FirstName>
					<LastName>Nasiri</LastName>
<Affiliation>Department of English Language Teaching, Islamic Azad University,West Tehran Branch</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract> &lt;span class=&quot;fontstyle0&quot;&gt;With the improvement of technologies in language learning and teaching, new models and approaches are being proposed to enhance the students’ performance. One of the practical models is Flipped Classroom (FC), which has been attracted by many teachers and researchers, especially in the K-12 education system. This study explored the effect of the online FC approach on the improvement of EFL learners&#039; performance in high schools in Iran with a quasi-experimental design. To run the experimental study, through convenience sampling forty-three high school students were divided into an experimental group and a control group and to evaluate the efficacy of the online FC approach. The comparison of the results of experimental and control groups’ pre-test and post-test scores by an independent samples t-test revealed that incorporating the online FC approach into EFL educational context remarkably improves the EFL students&#039; learning performance. It is significantly applicable for learning a language, especially during the Covid-19 pandemic which majority of the classes have been running online. Additionally, to manage online FC more efficiently, some suggestions are provided for teachers.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">EFL learners</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EFL Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Flipped classroom</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Learners’ Performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jrtle.ir/article_150880_7fbbb8beacc1d5e78318a846a8c1e16f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
